ROD CAREW'S BATTING RECORD
REGULAR SEASON RECORD
Season Team League Level
AVG
G
AB
R
H
1B
2B
3B
HR
RBI
BB
SO
OBP
SLG
SB
CS
HBP
IBB
     
1964   CRL Twins Cocoa Rookie League Rookie .325 37 123 17 40 32 5 3 0 21 14 22 .407 .415 14 2 3        
1964   FIL Twins
FL. Instruct. League
Winter Rookie .266 28 64 7 17 12 4 1 0 6 8 16 .382 .359 0 2 4        
1965   Orlando Florida State League A .303 125 439 57 133 104 20 8 1 52 73 74 .402 .392 52 18 1        
1966   Wilson Carolina League A .292 112 383 64 112 89 19 3 1 30 50 79 .372 .366 28 11 0        
1966   FIL Twins
FL. Instruct. League
Winter Rookie .297 41 128 31 38 28 6 3 1 17 16 25 .372 .414 20 7 0        
1967   FIL Twins
FL. Instruct. League
Winter Rookie .305 14 59 10 18 16 1 0 1 8 5 4 .359 .373 4 2 0        
1967   Twins American League MLB .292 137 514 66 150 113 22 7 8 51 37 91 .341 .409 5 9 2 4      
1968   Twins American League MLB .273 127 461 46 126 96 27 2 1 42 26 71 .312 .347 12 4 1 1      
1969   Twins American League MLB .332 123 458 79 152 110 30 4 8 56 37 72 .386 .467 19 8 3 0      
1970   Twins American League MLB .366 51 191 27 70 51 12 3 4 28 11 28 .407 .524 4 6 2 0      
1971   Twins American League MLB .307 147 577 88 177 149 16 10 2 48 45 81 .356 .380 6 7 1 1      
1972   Twins American League MLB .318 142 535 61 170 143 21 6 0 51 43 60 .369 .379 12 6 2 9      
1973   Twins American League MLB .350 149 580 98 203 156 30 11 6 62 62 55 .411 .471 41 16 2 9      
1974   Twins American League MLB .364 153 599 86 218 180 30 5 3 55 74 49 .433 .446 38 16 1 9      
1975   Twins American League MLB .359 143 535 89 192 150 24 4 14 80 64 40 .421 .497 35 9 1 18      
1976   Twins American League MLB .331 156 605 97 200 150 29 12 9 90 67 52 .395 .463 49 22 1 14      
1977   Twins American League MLB .388 155 616 128 239 171 38 16 14 100 69 55 .449 .570 23 13 3 15      
1978   Twins American League MLB .333 152 564 85 188 147 26 10 5 70 78 62 .411 .441 27 7 1 19      
1979   Angels American League MLB .318 110 409 78 130 109 15 3 3 44 73 46 .419 .391 18 8 0 7      
1980   Angels American League MLB .331 144 540 74 179 135 34 7 3 59 59 38 .396 .437 23 15 1 7      
1981   Angels American League MLB .305 93 364 57 111 91 17 1 2 21 45 45 .380 .374 16 9 0 7      
1982   Angels American League MLB .319 138 523 88 167 134 25 5 3 44 67 49 .396 .403 10 17 2 5      
1983   Angels American League MLB .339 129 472 66 160 132 24 2 2 44 57 48 .409 .411 6 7 1 9      
1984   Angels American League MLB .295 93 329 42 97 85 8 1 3 31 40 39 .367 .353 4 3 0 1      
1985   Angels American League MLB .280 127 443 69 124 102 17 3 2 39 64 47 .371 .345 5 5 1 9      
MLB Total - - -     .328 2469 9315 1424 3053 2404 445 112 92 1015 1018 1028 .393 .429 353 187 25 144      
 
 
POSTSEASON RECORD
Season Team League Level Series Opp Result
AVG
G
AB
R
H
1B
2B
3B
HR
RBI
BB
SO
OBP
SLG
SB
CS
HBP
IBB
1969   Twins American League MLB ALCS BAL L .071 3 14 0 1 1 0 0 0 0 1 4 .133 .071 0 0 0 0
1970   Twins American League MLB ALCS BAL L .000 2 2 0 0 0 0 0 0 0 0 1 .000 .000 0 0 0 0
1979   Angels American League MLB ALCS BAL L .412 4 17 4 7 4 3 0 0 1 0 0 .412 .588 1 1 0 0
1982   Angels American League MLB ALCS MIL L .176 5 17 2 3 2 1 0 0 0 4 4 .333 .235 1 1 0 0
ALCS Total - - -     4 ALCS     .220 14 50 6 11 7 4 0 0 1 5 9 .291 .300 2 2 0 0
Postseason Total       2 Yrs (4 Series)   .220 14 50 6 11 7 4 0 0 1 5 9 .291 .300 2 2 0 0
 
 
ALL-STAR GAME RECORD
Season Team League Level
G-S
AVG
AB
R
H
1B
2B
3B
HR
RBI
BB
SO
OBP
SLG
SB
CS
HBP
IBB
     
1967   Twins American League MLB as 2B .000 3 0 0 0 0 0 0 0 0 1 .000 .000 0 0 0 0      
1968   Twins American League MLB as 2B .000 3 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0 0      
1969   Twins American League MLB as 2B .000 3 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0 0      
1970   Twins American League MLB     DNP                                    
1971   Twins American League MLB as 2B .000 1 1 0 0 0 0 0 0 2 0 .667 .000 0 0 0 0      
1972   Twins American League MLB as 2B .500 2 0 1 1 0 0 0 1 1 0 .667 .500 0 0 0 0      
1973   Twins American League MLB as 2B .000 3 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0 0      
1974   Twins American League MLB as 2B .000 1 1 0 0 0 0 0 0 1 0 .500 .000 1 0 0 0      
1975   Twins American League MLB as 2B .200 5 0 1 1 0 0 0 0 0 1 .200 .200 0 0 0 0      
1976   Twins American League MLB as 1B .000 3 0 0 0 0 0 0 0 1 0 .250 .000 1 0 0 0      
1977   Twins American League MLB as 1B .333 3 1 1 1 0 0 0 0 0 0 .333 .333 0 0 0 0      
1978   Twins American League MLB as 1B .500 4 2 2 0 0 2 0 0 0 0 .500 1.500 0 1 0 0      
1979   Angels American League MLB     DNP                                    
1980   Angels American League MLB as 1B 1.000 2 1 2 1 1 0 0 0 1 0 1.000 1.500 1 0 0 0      
1981   Angels American League MLB as 1B .333 3 0 1 1 0 0 0 0 0 1 .333 .333 0 1 0 0      
1982   Angels American League MLB     DNP                                    
1983   Angels American League MLB as 1B .667 3 2 2 2 0 0 0 1 1 0 .750 .667 0 0 0 1      
1984   Angels American League MLB as 1B .000 2 0 0 0 0 0 0 0 0 1 .000 .000 0 0 0 0      
All-Star Game Total - 18 Yrs (15 GP)   15 .244 41 8 10 7 1 2 0 2 7 4 .354 .366 3 2 0 1